NC2404 5/2 Or 5/3 Way Low Power Solenoid Valves are designed for compact integration, allowing them to seamlessly incorporate into manifold systems to form efficient valve groups. This small size not only minimizes installation space but also enhances system organization. Furthermore, these 5/2 Or 5/3 Way Low Power Solenoid Valves offer versatility with multiple pipe connection methods, ensuring compatibility with a wide range of piping configurations.
Model | NCSY-3000 | NCSY-5000 | NCSY-7000 | |
Portsize | Thread type Note 1 | In=Out=Exhaust=M5 | In=Out=Exhaust=1/8" | In=Out=1/4"Exhaust=1/8" |
Tube type | A=B=φ4 or φ6 | A=B=φ4 or φ6 or φ8 | A=B=φ6 or φ8 or φ10 | |
Orifice size(Cv value) | 3.6mm²(Cv0.25) | 9.0mm²(Cv0.55) | 16.2mm²(Cv0.9) | |
Fluid | Air,Inert gas(to befitered by 40μm filter element) | |||
Acting | Pilot | |||
Manual operation | Push-type with self-locking function | |||
Operating Pressure | Single solenoid(5/2Way) | 0.15-0.7MPa(21-101psi) | ||
Double solenoid(5/2Way) | 0.15-0.7MPa(21-100psi) | |||
Double solenoid(5/3Way) | 0.2-0.7MPa(29-101psi) | |||
Max.working pressure | 1.2MPa(175psi) | |||
Working temperature (Note 2) | -20~70℃(No freezing) | |||
Material of body | Aluminum die casting | |||
Lubrication | Not required | |||
Exhaust type of pilot valve | Main valve and pilot valve iscentralized exhaust | |||
Max.frequency | 3 positions | 3Hz | 3Hz | 3Hz |
Others | 10Hz | 5Hz | 5Hz |
The 5/2 Or 5/3 Way Low Power Solenoid Valves are characterized by their:
Low power consumption, with a standard power requirement of just 1.2W.
Large flow rate capability, capable of driving cylinders up to φ80 in size.
Exceptional durability, offering a long service life of up to 50 million cycles and high reliability.
Efficient inner exhaust structure, which collects and exhausts pilot airflow intensively from the R,S ports.
Versatile terminal design, allowing for horizontal and vertical insertion with easy switching between the two.
The 5/2 Or 5/3 Way Low Power Solenoid Valves are designed for optimal performance and flexibility in various fluid control applications.
-Industrial Automation
-Electronics &Semiconductor
-Medical Sector
-Textile